Genealogy
Search Results
Matches 1 to 12 of 12 for Last Name equals VAN DER HORST AND tree equals BOWLING
| Born/Christened | Tree | ||||
| 1 | b. 27 Feb 1745/46 | Muiderberg, Noord-Holland, The Netherlands | I0182 | Bowling | |
| 2 | b. 27 Aug 1719 | Woudenberg, Utrecht, The Netherlands | I0170 | Bowling | |
| 3 | b. 5 Aug 1787 | Amsterdam, The Netherlands | I0139 | Bowling | |
| 4 | b. 22 Dec 1743 | Muiderberg, Noord-Holland, The Netherlands | I0181 | Bowling | |
| 5 | b. 21 Jul 1715 | Woudenberg, Utrecht, The Netherlands | I0156 | Bowling | |
| 6 | b. 15 Jun 1749 | Muiderberg, Noord-Holland, The Netherlands | I0183 | Bowling | |
| 7 | b. 13 Mar 1711/12 | Woudenberg, Utrecht, The Netherlands | I0168 | Bowling | |
| 8 | b. 11 Jul 1717 | Woudenberg, Utrecht, The Netherlands | I0169 | Bowling | |
| 9 | b. 23 Apr 1724 | Woudenberg, Utrecht, The Netherlands | I0172 | Bowling | |
| 10 | b. UNKNOWN | I0166 | Bowling | ||
| 11 | b. 29 Apr 1742 | Muiderberg, Noord-Holland, The Netherlands | I0180 | Bowling | |
| 12 | b. 2 Nov 1721 | Woudenberg, Utrecht, The Netherlands | I0171 | Bowling | |




