Genealogy
Search Results
Matches 1 to 13 of 13 for Last Name equals NIJWENING AND tree equals BOWLING
| Born/Christened | Tree | ||||
| 1 | b. 26 Feb 1877 | Zweelo, Drenthe, The Netherlands | I0115 | Bowling | |
| 2 | b. 7 Dec 1884 | I0476 | Bowling | ||
| 3 | b. 5 Nov 1898 | I0483 | Bowling | ||
| 4 | b. 27 Jul 1878 | I0474 | Bowling | ||
| 5 | b. 23 Sep 1881 | I0475 | Bowling | ||
| 6 | b. | ?, The Netherlands | I0130 | Bowling | |
| 7 | b. 22 Mar 1874 | I0461 | Bowling | ||
| 8 | b. 13 Sep 1887 | I0479 | Bowling | ||
| 9 | b. 6 Jan 1848 | Zweelo, Drenthe, The Netherlands | I0119 | Bowling | |
| 10 | b. 26 Jan 1896 | I0495 | Bowling | ||
| 11 | b. 2 Dec 1894 | I0490 | Bowling | ||
| 12 | b. 20 May 1899 | I0496 | Bowling | ||
| 13 | b. 30 Jan 1890 | I0481 | Bowling | ||




