Genealogy
Search Results
Matches 1 to 13 of 13 for Last Name equals KIGER AND tree equals BOWLING
| Born/Christened | Tree | ||||
| 1 | b. UNKNOWN | I0426 | Bowling | ||
| 2 | I0074 | Bowling | |||
| 3 | I0071 | Bowling | |||
| 4 | b. 9 Oct 1916 | Lynchburg, Campbell, Virginia, USA | I0010 | Bowling | |
| 5 | I0111 | Bowling | |||
| 6 | b. 10 Jun 1882 | Winston-Salem, Forsyth, North Carolina, USA | I0068 | Bowling | |
| 7 | b. 11 May 1924 | Lynchburg, Campbell, Virginia, USA | I0076 | Bowling | |
| 8 | b. UNKNOWN | I0550 | Bowling | ||
| 9 | I0072 | Bowling | |||
| 10 | I0549 | Bowling | |||
| 11 | b. 24 Feb 1906 | Winston-Salem, Forsyth, North Caroliona, USA | I0070 | Bowling | |
| 12 | b. 2 Mar 1921 | Lynchburg, Campbell, Virginia, USA | I0075 | Bowling | |
| 13 | b. 18 Jun 1911 | Winston-Salem, Forsyth, North Carolina, USA | I0073 | Bowling | |




