Genealogy
Search Results
Matches 1 to 17 of 17 for Last Name equals FLYSTRA AND tree equals BOWLING
| Born/Christened | Tree | ||||
| 1 | I0718 | Bowling | |||
| 2 | I0715 | Bowling | |||
| 3 | b. UNKNOWN | I0717 | Bowling | ||
| 4 | b. UNKNOWN | I0740 | Bowling | ||
| 5 | b. 14 Oct | Preakness, ?, New Jersey, USA | I0755 | Bowling | |
| 6 | b. UNKNOWN | I0746 | Bowling | ||
| 7 | b. 7 Aug 1900 | Prospect Park, ?, New Jersey, USA | I0714 | Bowling | |
| 8 | b. 2 Jul | Preakness, ?, New Jersey, USA | I0756 | Bowling | |
| 9 | I0748 | Bowling | |||
| 10 | I0754 | Bowling | |||
| 11 | I0737 | Bowling | |||
| 12 | b. UNKNOWN | I0739 | Bowling | ||
| 13 | I0757 | Bowling | |||
| 14 | I0728 | Bowling | |||
| 15 | b. UNKNOWN | I0742 | Bowling | ||
| 16 | b. UNKNOWN | I0741 | Bowling | ||
| 17 | b. UNKNOWN | I0747 | Bowling | ||




