Genealogy
Search Results
Matches 1 to 50 of 112 for Last Name equals BOWLING AND tree equals BOWLING
| Born/Christened | Tree | ||||
| 1 | b. Bef 1914 | I0289 | Bowling | ||
| 2 | I0870 | Bowling | |||
| 3 | I0059 | Bowling | |||
| 4 | b. 17 Mar 1887 | ?, Allegheny, Virginia, USA | I0890 | Bowling | |
| 5 | b. 23 Jun 1870 | ?, Rockbridge, Virginia, USA | I0990 | Bowling | |
| 6 | b. 17 Nov 1889 | ?, Allegheny, Virginia, USA | I0891 | Bowling | |
| 7 | I0060 | Bowling | |||
| 8 | I0299 | Bowling | |||
| 9 | b. 28 Dec 1865 | ?, Rockbridge, Virginia, USA | I0401 | Bowling | |
| 10 | I0056 | Bowling | |||
| 11 | b. 3 Aug 1883 | ?, Allegheny, Virginia, USA | I0889 | Bowling | |
| 12 | I0409 | Bowling | |||
| 13 | I0005 | Bowling | |||
| 14 | b. 14 Oct 1859 | I0873 | Bowling | ||
| 15 | b. 7 May 1859 | ?, Nelson, Virginia, USA | I0021 | Bowling | |
| 16 | b. 16 Jul 1937 | Brooklyn, Kings, New York, USA | I0011 | Bowling | |
| 17 | b. 1889 | I0285 | Bowling | ||
| 18 | I0020 | Bowling | |||
| 19 | b. 11 Aug 1829 | ?, Amherst, Virginia, USA | I0023 | Bowling | |
| 20 | b. 9 Sep 1867 | ?, Nelson, Virginia, USA | I0029 | Bowling | |
| 21 | b. 11 Feb 1944 | I0298 | Bowling | ||
| 22 | b. 14 Mar 1871 | Longdale, Allegheny, Virginia, USA | I0403 | Bowling | |
| 23 | b. 1855 | ?, Nelson, Virginia, USA | I0993 | Bowling | |
| 24 | b. 1834 | I0040 | Bowling | ||
| 25 | I1447 | Bowling | |||
| 26 | b. 6 Feb 1867 | I0991 | Bowling | ||
| 27 | b. 1857 | ?, Nelson, Virginia, USA | I0026 | Bowling | |
| 28 | b. 17 Feb 1887 | I0876 | Bowling | ||
| 29 | b. 3 Mar 1853 | I0863 | Bowling | ||
| 30 | I0001 | Bowling | |||
| 31 | b. 26 Feb 1911 | Lynchburg, Campbell, Virginia, USA | I0018 | Bowling | |
| 32 | b. 3 Jun 1886 | Lynchburg, Campbell, Virginia, USA | I0016 | Bowling | |
| 33 | I0006 | Bowling | |||
| 34 | b. 1832 | I0041 | Bowling | ||
| 35 | b. 26 Sep 1841 | I0862 | Bowling | ||
| 36 | b. 17 Jan 1848 | ?, Nelson, Virginia, USA | I0045 | Bowling | |
| 37 | b. 1881 | I0282 | Bowling | ||
| 38 | b. 8 Sep 1887 | I0877 | Bowling | ||
| 39 | b. 17 Jan 1878 | ?, Allegheny, Virginia, USA | I0887 | Bowling | |
| 40 | b. 12 May 1868 | I0881 | Bowling | ||
| 41 | b. 1856 | ?, Nelson, Virginia, USA | I0883 | Bowling | |
| 42 | b. 1878 | I0281 | Bowling | ||
| 43 | I0054 | Bowling | |||
| 44 | I0055 | Bowling | |||
| 45 | b. 28 Mar 1822 | ?, Nelson, Virginia, USA | I0038 | Bowling | |
| 46 | b. 8 Jun 1851 | ?, Nelson, Virginia, USA | I0311 | Bowling | |
| 47 | b. 25 Mar 1883 | I0875 | Bowling | ||
| 48 | I0007 | Bowling | |||
| 49 | b. 2 Jun 1918 | I0871 | Bowling | ||
| 50 | b. 2 Mar 1881 | I0867 | Bowling | ||




