Genealogy
Search Results
Matches 1 to 40 of 40 for Last Name equals BALL AND tree equals BOWLING
| Born/Christened | Tree | ||||
| 1 | I1315 | Bowling | |||
| 2 | I1314 | Bowling | |||
| 3 | I1312 | Bowling | |||
| 4 | I1309 | Bowling | |||
| 5 | I1308 | Bowling | |||
| 6 | I1307 | Bowling | |||
| 7 | I1306 | Bowling | |||
| 8 | I1304 | Bowling | |||
| 9 | I1299 | Bowling | |||
| 10 | I1296 | Bowling | |||
| 11 | I1292 | Bowling | |||
| 12 | I1211 | Bowling | |||
| 13 | I1212 | Bowling | |||
| 14 | I1205 | Bowling | |||
| 15 | I1207 | Bowling | |||
| 16 | I1209 | Bowling | |||
| 17 | I1194 | Bowling | |||
| 18 | I1191 | Bowling | |||
| 19 | I1188 | Bowling | |||
| 20 | I1187 | Bowling | |||
| 21 | I1165 | Bowling | |||
| 22 | I1166 | Bowling | |||
| 23 | I1171 | Bowling | |||
| 24 | I1173 | Bowling | |||
| 25 | I1174 | Bowling | |||
| 26 | I1176 | Bowling | |||
| 27 | I1177 | Bowling | |||
| 28 | I1182 | Bowling | |||
| 29 | I1184 | Bowling | |||
| 30 | I1163 | Bowling | |||
| 31 | I1160 | Bowling | |||
| 32 | I1158 | Bowling | |||
| 33 | b. 10 Aug 1886 | ?, Pike, Kentucky, USA | I1290 | Bowling | |
| 34 | I0608 | Bowling | |||
| 35 | b. 5 Aug 1944 | Sprague, Raleigh. West Virginia, USA | I1189 | Bowling | |
| 36 | b. 31 Dec 1917 | Matewann, Mingo, West Virginia, USA | I1157 | Bowling | |
| 37 | b. Abt 1948 | ? Raleigh, West Virginia, USA | I1295 | Bowling | |
| 38 | b. Abt 1943 | England | I1294 | Bowling | |
| 39 | b. 28 Nov 1976 | Beckley, Raleigh, West Virginia, USA | I1193 | Bowling | |
| 40 | b. 2 May 1971 | Beckley, Raleigh, West Virginia, USA | I1192 | Bowling | |




