Genealogy
George Edward (Ned) KING
| Birth | ||||||||
| Sex | Male | |||||||
| Died | ||||||||
| Person ID | Bowling | |||||||
| Last Modified | 10 Jan 2005 | |||||||
| Father | William Andrew KING, b. 13 Dec 1853, Carters Run, Allegheny, Virginia, USA | |||||||
| Mother | Sarah Jane (Sallie) BOWLING, b. 1 Jul 1858, Lynchburg, Campbell, Virginia, USA | |||||||
| Group Sheet | Bowling | |||||||
| Family 1 | Carol Estelle AMBREY, b. UNKNOWN | |||||||
| Group Sheet | Bowling | |||||||
| Family 2 | Madge BROWN, b. UNKNOWN | |||||||
| Married | ||||||||
|
||||||||
| Group Sheet | Bowling | |||||||




