Genealogy
Database Statistics
| Description | Quantity |
| Total Individuals | 1447 |
| Total Males | 720 (49.76%) |
| Total Females | 707 (48.86%) |
| Total Unknown Gender | 20 (1.38%) |
| Total Living | 338 |
| Total Families | 436 |
| Total Unique Surnames | 373 |
| Total Photos | 0 |
| Total Histories & Documents | 0 |
| Total Headstones | 0 |
| Total Sources | 0 |
| Average Lifespan1 | 54 years, 38 days |
| Earliest Birth (Thomas PARKER) | BEF 1648 |
| Date of Last GEDCOM Import |
| Longest Lived1 | Age |
| Noland HUBBARD | 107 years 268 days |
| Emma T. BOWLING | 101 years 22 days |
| Earle Lee CRAIG | 98 years 342 days |
| Pettis Maria LOVING | 94 years 142 days |
| George Edward (Ned) KING | 93 years 0 days |
| Essie Lee BOWLING | 92 years 53 days |
| Julia Martha PARKER | 91 years 197 days |
| Nancy Refiner BOSTIC | 91 years 147 days |
| Charles Washington PARKER | 90 years 84 days |
| Martha (Patsy) Jane Jefferson MEEKES | 89 years 90 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |




